Kathleen WalkerResidential Real Estate Appraiser
Overview of Kathleen Walker's Services
- Title: Owner
- Specialties: Divorce / Estate, MANUFACTURED HOMES, Historical, Agriculture
- Certifications: HUD, FHA
- File Formats: PDF
- Appraisal Software: ACI
- Deliverables:
- Comparable Photos
- Additional Addenda: Forms / Maps / Certifications (as required)
- Subject Photos
- Flood map (where applicable)
- Area/Location Map
- Building Sketch (if applicable)
- Appropriate form
Kathleen C walker
- Mobile: 904-415-1067
- Office: 904-225-8706
- Address: 23834 FLORA PARKE BLVD, Fernandina Beach, FL, 32034
License Details
Active
Verified: Today
- Name: Kathleen Walker
- License #: RD5439
- Expiration Date: 11-30-2022
- License Type: Certified Residential
- State: FL
- Counties: Nassau County, Clay County
Fees & Payments
Payment Types Accepted: Money Orders, COD, Check
Kathleen Walker's Appraisal Fee Schedule | |||
---|---|---|---|
Form | Service | Fee (USD) | Turnaround Time |
1004 Full | Standard Single Family Residence | $350.00 And up | 1 Days or less |
1004 Full | Mountain / Rural Properties | $350.00 And up | 1 Days or less |
1004 Full | Complex Custom Single Family Residence | $500.00 And up | 1 Days or less |
1073 Full | Condominium / Townhouse | $350.00 And up | 1 Days or less |
2055/2065 | Drive By - Exterior only | $300.00 And up | 1 Days or less |
2055/2065 | Interior and Exterior (no cost approach) | $350.00 And up | 1 Days or less |
Land Appraisals | $300.00 And up | 1 Days or less | |
1025 | Duplex, Triplex and Fourplex | $700.00 And up | 1 Days or less |
1032/2000 | Field Review | $350.00 And up | 1 Days or less |
2006 | Desk Review | $150.00 Minimum | 1 Days or less |
Update of Appraisal (AKA: Re-certification) | $100.00 Minimum | 1 Days or less | |
216+1007 | Rental Survey and Operating Income Statement | $100.00 Minimum | 1 Days or less |
FHA Appraisal (Single Family Residence) | $400.00 And up | 1 Days or less | |
Mobile/Manufactured Home Appraisal | $400.00 And up | 1 Days or less | |
Relocation Appraisal (ERC) | $400.00 And up | 1 Days or less | |
Estate / Date of Death Appraisal Report | $400.00 And up | 1 Days or less |
Kathleen Walker's Miscellaneous & Delivery Fees | |||
---|---|---|---|
Form | Service | Fee (USD) | |
442 | Certification of Completion | $150.00 And up | |
Retype / Reassignment | $100.00 Minimum | ||
Additional Trip Fee | $100.00 Minimum | ||
Cancellation Fee (after or at inspection) | $100.00 Minimum | ||
Rush Priority Fee | $100.00 Minimum | ||
Shipping Charges (Courier/FedEx/UPS etc.) | $10.00 And up |
Contact Kathleen
Avg Response Time: 1 days or less