Rating: Not Rated - This appraiser has not chosen to be rated.
Contact Karen D Langlois
Appraiser Name Karen D Langlois
Title Real Estate Appraiser
Business Name Langlois Appraisals
Address 1 6863 Se Reedville Creek Drive
City, State, Zip Hillsboro, OR, 97123
County Washington
Phone # 503-352-4118
Fax # 503-848-3515
E-mail Address
Send E-mail
Web Address
www.langloisappraisals.com
Business Details for Langlois Appraisals
Company Type Appraisal
Qualification Residential
Organizations / Memberships Appraisal Institute Oregon Association of Realtors
License Number L001547
Licensed In Oregon
Appraisal Services and Coverage Areas for Karen D Langlois
Type of Appraisals Residential
Certifications FHA, ERC
Counties Covered Clackamas, Clatsop, Columbia, Marion, Multnomah, Washington, Yamhill
Appraisal Software ACI
EDI Capability PDF, EDI, XML
Turnaround Time 2 Days or less
Payment Types Accepted Cash, Check, COD
| Form | Service | Fee (USD) |
|---|---|---|
| 1004 Full | Standard Single Family Residence | $400 Minimum |
| 1004 Full | Mountain / Rural Properties | $550 Minimum |
| 1004 Full | Complex Custom Single Family Residence (Includes larger, custom, or unique properties) |
$550 Minimum |
| 1073 Full | Condominium / Townhouse | $400 Minimum |
| 2055/2065 | Drive By - Exterior only | $300 Minimum |
| 2055/2065 | Interior and Exterior (no cost approach) | $350 Minimum |
| 2070/2075 | Drive By - Exterior only (no value) | $200 Minimum |
| Land Appraisals | $0 Minimum | |
| 1025 | Duplex, Triplex and Fourplex (Includes Operating Income Statement) |
$650 Minimum |
| 1032/2000 | Field Review | $350 Minimum |
| 2006 | Desk Review | $250 Minimum |
| Update of Appraisal (AKA: Re-certification) | $200 Minimum | |
| 216+1007 | Rental Survey and Operating Income Statement | $200 Minimum |
| FHA Appraisal (Single Family Residence) | $450 Minimum | |
| VA Appraisal (Single Family Residence) | $0 Minimum | |
| REO Appraisal (Single Family Residence) | $550 Minimum | |
| Mobile/Manufactured Home Appraisal | $0 Minimum | |
| Relocation Appraisal (ERC) | $550 Minimum | |
| Farm/Agricultural Appraisal | $0 Minimum | |
| Commercial Appraisal | $0 Minimum | |
| Letter Appraisal Report | $250 Minimum | |
| Narrative Appraisal Report | $1000 Minimum | |
| Estate / Date of Death Appraisal Report | $500 Minimum | |
| Other Property Types and Areas | $550 Minimum |
| Form | Service | Fee (USD) |
|---|---|---|
| 442 | Certification of Completion | $100 Minimum |
| Retype / Reassignment | $200 Minimum | |
| Additional Comparable Sales | $100 Minimum | |
| Additional Trip Fee | $75 Minimum | |
| Rush Priority Fee | $150 Minimum | |
| Cancellation Fee (after or at inspection) | $75 |
| Service | Fee (USD) |
|---|---|
| U.S. Mail | $0 Minimum |
| $0 Minimum | |
| Shipping Charges (Courier/FedEx/UPS etc.) | $15 Minimum |
Karen D Langlois's Services Include
- Appropriate form
- Building Sketch (if applicable)
- Plat Map (if applicable)
- Area/Location Map
- Additional Addenda: Forms / Maps / Certifications (as required)
- Flood map (where applicable)
- Subject Photos
- Comparable Photos
- Form 439
Directory Listing Stats
Profile Views 1425
This includes people who have clicked on this directory listing, or arrived from a search engine.
Profile