Rating: Not Rated - This appraiser has not chosen to be rated.
Contact Carl Royer
Appraiser Name Carl Royer
Business Name Appraisal Quick
Address 1 14140 Se Stark St
City, State, Zip Portland, OR, 97233
County Multnomah
Phone # 503-233-9666
Toll Free Phone # 866-825-8348
Fax # 800-748-8004
Mobile # 503-969-5924
E-mail Address
Send E-mail
Business Details for Appraisal Quick
Company Type Appraisal
Qualification Certified Residential
Organizations / Memberships NAIFA
Designations Earned IFA
License Number CR00018
Licensed In Oregon
Appraisal Services and Coverage Areas for Carl Royer
Type of Appraisals Residential
Certifications FHA
Specialties / Expertise Divorce / Estate, Court Testimony
Counties Covered Clackamas, Multnomah, Washington, Yamhill
Appraisal Software Total
EDI Capability PDF
Turnaround Time 5 Days or less
| Form | Service | Fee (USD) |
|---|---|---|
| 1004 Full | Standard Single Family Residence | $450 Minimum |
| 1004 Full | Mountain / Rural Properties | $500 Minimum |
| 1004 Full | Complex Custom Single Family Residence (Includes larger, custom, or unique properties) |
$900 Minimum |
| 1073 Full | Condominium / Townhouse | $450 Minimum |
| 2055/2065 | Drive By - Exterior only | $400 Minimum |
| 2055/2065 | Interior and Exterior (no cost approach) | $375 Minimum |
| 2070/2075 | Drive By - Exterior only (no value) | $100 Minimum |
| Land Appraisals | $400 Minimum | |
| 1025 | Duplex, Triplex and Fourplex (Includes Operating Income Statement) |
$700 Minimum |
| 216+1007 | Rental Survey and Operating Income Statement | $150 Minimum |
| FHA Appraisal (Single Family Residence) | $500 Minimum | |
| Mobile/Manufactured Home Appraisal | $475 Minimum | |
| Relocation Appraisal (ERC) | $650 Minimum | |
| Estate / Date of Death Appraisal Report | $450 Minimum |
| Form | Service | Fee (USD) |
|---|---|---|
| 442 | Certification of Completion | $125 Minimum |
| Retype / Reassignment | $400 Minimum | |
| Additional Comparable Sales | $50 Minimum | |
| Additional Trip Fee | $100 Minimum |
| Service | Fee (USD) |
|---|
Carl Royer's Services Include
- Appropriate form
- Building Sketch (if applicable)
- Plat Map (if applicable)
- Area/Location Map
- Additional Addenda: Forms / Maps / Certifications (as required)
- Subject Photos
- Comparable Photos
Directory Listing Stats
Profile Views 1640
This includes people who have clicked on this directory listing, or arrived from a search engine.
Profile