Rating: Not Rated - This appraiser has not chosen to be rated.
Contact Dave Sitler
Appraiser Name Dave Sitler
Title Appraiser
Business Name Am-pac Appraisal Service
Address 1 1375 South Main
City, State, Zip Colville, WA, 99114
County Stevens
Phone # 509-684-5246
Fax # 509-684-8531
E-mail Address
Send E-mail
Web Address
www.stevenscountyappraisers.com
Business Details for Am-pac Appraisal Service
Company Type Appraisal
Qualification Certified General
Organizations / Memberships Northeast Washington Board of REALTORS (Past President) Washington Association of REALTORS (Past State Director) National Association REALTORS
Designations Earned GAA
License Number 11000627
Licensed In Washington
Appraisal Services and Coverage Areas for Dave Sitler
Type of Appraisals Residential and Commercial
Certifications VA, FHA, HUD, ERC
Specialties / Expertise Agriculture, Historical, Hotel / Motel, Churches, Divorce / Estate, Court Testimony, Resort / Vacation
Counties Covered Ferry, Pend Oreille, Stevens
Appraisal Software Alamode (Total), Appraise-It
Turnaround Time 5 Days or less
Payment Types Accepted Check
| Form | Service | Fee (USD) |
|---|---|---|
| 1004 Full | Standard Single Family Residence | $400 Minimum |
| 1004 Full | Mountain / Rural Properties | $400 Minimum |
| 1004 Full | Complex Custom Single Family Residence (Includes larger, custom, or unique properties) |
$425 Minimum |
| 1073 Full | Condominium / Townhouse | $0 Call |
| 2055/2065 | Drive By - Exterior only | $300 Minimum |
| 2055/2065 | Interior and Exterior (no cost approach) | $350 Minimum |
| 2070/2075 | Drive By - Exterior only (no value) | $0 Call |
| Land Appraisals | $400 Minimum | |
| 1025 | Duplex, Triplex and Fourplex (Includes Operating Income Statement) |
$675 Minimum |
| 1032/2000 | Field Review | $0 Call |
| 2006 | Desk Review | $0 Call |
| Update of Appraisal (AKA: Re-certification) | $0 Call | |
| 216+1007 | Rental Survey and Operating Income Statement | $0 Call |
| FHA Appraisal (Single Family Residence) | $450 Minimum | |
| VA Appraisal (Single Family Residence) | $425 Minimum | |
| REO Appraisal (Single Family Residence) | $0 Call | |
| Mobile/Manufactured Home Appraisal | $400 Minimum | |
| Relocation Appraisal (ERC) | $750 Minimum | |
| Farm/Agricultural Appraisal | $0 Call | |
| Commercial Appraisal | $0 Call | |
| Letter Appraisal Report | $0 Call | |
| Narrative Appraisal Report | $0 Call | |
| Estate / Date of Death Appraisal Report | $0 Call | |
| Other Property Types and Areas | $0 Call |
| Form | Service | Fee (USD) |
|---|---|---|
| 442 | Certification of Completion | $0 Call |
| Retype / Reassignment | $0 Call | |
| Additional Comparable Sales | $0 Call | |
| Additional Trip Fee | $0 Call | |
| Rush Priority Fee | $0 Call | |
| Cancellation Fee (after or at inspection) | $0 |
| Service | Fee (USD) |
|---|---|
| U.S. Mail | $10 Minimum |
| $0 Minimum | |
| Shipping Charges (Courier/FedEx/UPS etc.) | $10 Minimum |
Dave Sitler's Services Include
- Appropriate form
- Building Sketch (if applicable)
- Plat Map (if applicable)
- Area/Location Map
- Additional Addenda: Forms / Maps / Certifications (as required)
- Flood map (where applicable)
- Subject Photos
- Comparable Photos
- Form 439
Directory Listing Stats
Profile Views 1191
This includes people who have clicked on this directory listing, or arrived from a search engine.
Profile