Rating: Not Rated - This appraiser has not chosen to be rated.
Contact Kevin R Bruce
Appraiser Name Kevin R Bruce
Title Ceo/owner
Business Name Bruce Appraisal, LLC.
Address 1 654 N. Santa Cruz Avenue
Address 2 Suite# C Pmb 303
City, State, Zip Los Gatos, CA, 95030
County Santa Clara
Phone # 408-353-4050
Toll Free Phone # 888-549-6491
Fax # 408-521-9998
E-mail Address
Send E-mail
Web Address
www.BruceAppraisal.com
Business Details for Bruce Appraisal, LLC.
Company Type Appraisal & Appraisal Management
Qualification Residential
Licensed In Oregon
Appraisal Services and Coverage Areas for Kevin R Bruce
Type of Appraisals Residential and Commercial
Certifications VA, FHA, HUD, ERC
Specialties / Expertise All residential
Counties Covered Benton, Clackamas, Columbia, Linn, Marion, Multnomah, Polk, Washington, Yamhill
Appraisal Software Appraiser's Toolbox, Alamode (Total)
EDI Capability PDF
Turnaround Time 5 Days or less
Payment Types Accepted Cash, Check, COD
| Form | Service | Fee (USD) |
|---|---|---|
| 1004 Full | Standard Single Family Residence | $350 and Up |
| 1004 Full | Mountain / Rural Properties | $450 and Up |
| 1004 Full | Complex Custom Single Family Residence (Includes larger, custom, or unique properties) |
$400 and Up |
| 1073 Full | Condominium / Townhouse | $350 and Up |
| 2055/2065 | Drive By - Exterior only | $250 and Up |
| 2055/2065 | Interior and Exterior (no cost approach) | $350 and Up |
| 2070/2075 | Drive By - Exterior only (no value) | $200 and Up |
| Land Appraisals | $500 and Up | |
| 1025 | Duplex, Triplex and Fourplex (Includes Operating Income Statement) |
$600 and Up |
| 1032/2000 | Field Review | $250 and Up |
| 2006 | Desk Review | $200 and Up |
| Update of Appraisal (AKA: Re-certification) | $250 and Up | |
| 216+1007 | Rental Survey and Operating Income Statement | $150 Both |
| FHA Appraisal (Single Family Residence) | $450 and Up | |
| VA Appraisal (Single Family Residence) | $450 and Up | |
| REO Appraisal (Single Family Residence) | $450 and Up | |
| Mobile/Manufactured Home Appraisal | $450 and Up | |
| Relocation Appraisal (ERC) | $400 Minimum | |
| Letter Appraisal Report | $200 and Up | |
| Estate / Date of Death Appraisal Report | $350 and Up |
| Form | Service | Fee (USD) |
|---|---|---|
| 442 | Certification of Completion | $150 and Up |
| Retype / Reassignment | $100 and Up | |
| Additional Comparable Sales | $75 and Up | |
| Additional Trip Fee | $100 Minimum | |
| Rush Priority Fee | $100 and Up | |
| Cancellation Fee (after or at inspection) | 50% |
| Service | Fee (USD) |
|---|---|
| U.S. Mail | $0 Maximum |
| $0 Maximum | |
| Shipping Charges (Courier/FedEx/UPS etc.) | $25 and Up |
Kevin R Bruce's Services Include
- Appropriate form
- Building Sketch (if applicable)
- Plat Map (if applicable)
- Area/Location Map
- Additional Addenda: Forms / Maps / Certifications (as required)
- Flood map (where applicable)
- Subject Photos
- Comparable Photos
- Form 439
Directory Listing Stats
Profile Views 2594
This includes people who have clicked on this directory listing, or arrived from a search engine.
Profile